Course Bulletin for MBA programme for the year 2022-23
First Year Term - 1
(First year/First Sem/Autumn Sem) |
||
---|---|---|
Course Code | Course Name | Credit |
SOM 601 | Communication and Interpersonal Skills | 4 |
SOM 602 | Microeconomics | 4 |
SOM 603 | Fundamentals of Financial & Managerial Accounting | 4 |
SOM 604 | Marketing Management - I | 4 |
SOM 605 | Statistical Methods | 4 |
Total Credits | 20 |
First Year Term - 2
(First year/First Sem/Autumn Sem) |
||
---|---|---|
Course Code | Course Name | Credit |
SOM 606 | Corporate Finance - I | 4 |
SOM 607 | Macroeconomics | 4 |
SOM 608 | Decision Models in Management | 4 |
SOM 609 | Information Systems | 4 |
SOM 610 | Marketing Management - II | 4 |
SOM 611 | Operations Management - I | 4 |
Total Credits | 24 |
First Year Term - 3
(First year/Second Sem/Spring Sem) |
||
---|---|---|
Course Code | Course Name | Credit |
SOM 612 | Business Research Methods | 4 |
SOM 613 | Corporate Finance - II | 4 |
SOM 614 | Organizational Behaviour & Human Resources - I | 4 |
SOM 615 | Operations Management - II | 4 |
SOM 616 | Technology Management | 4 |
SOM 619 | Corporate Governance & Business Ethics | 4 |
Total Credits | 24 |
First Year Term - 4
(First year/Second Sem/Spring Sem) |
||
---|---|---|
Course Code | Course Name | Credit |
SOM 617 | Corporate Strategy | 4 |
SOM 618 | Organizational Behaviour & Human Resources - II | 4 |
SOM 621 | OB & HR - I | 4 |
Total Credits | 12 |
Second Year: Term-1 (Second year/First Sem/Autumn Sem) (Need to register for 15 Credits elective courses and Summer Project course of 2 Credits) |
Second Year: Term-2 (Second year/First Sem/Autumn Sem) (Need to register for 15 Credits elective courses) |
---|---|
Second Year: Term-3 (Second year/Second Sem/Spring Sem) (Need to register for 12 credits elective courses) |
Second Year: Term-4(Second year/Second Sem/Spring Sem)
( Need to Register for 15 credits elective courses (incl 6 credit final project) ) |
Total Credits: 139