MBA Fees 2025-27 Batch
MBA Fees 2025–27 Batch
Admission Fees (Non-Refundable)
Category | Fee Components | Total | |
---|---|---|---|
General/EWS/OBC-NCL | Admission Fees – ₹ 9,200 Student Welfare Fund – ₹ 1,300 |
₹ 10,500 | |
SC/ST/PwD | Admission Fees – ₹ 9,200 Student Welfare Fund – ₹ 1,300 |
₹ 10,500 |
Refundable Deposits (One-Time)
Category | Institute Security – ₹ 5,000 Library Security – ₹ 5,000 |
Total |
---|---|---|
All Categories | ₹ 10,000 |
Hostel and Mess Fee
Electricity & Water Charges | ₹ 4,000 |
Hostel Amenities Fund | ₹ 2,000 |
Hostel Charges | ₹ 8,700 |
Mess Security Deposit | ₹ 5,000 |
Total Hostel Fees (A) | ₹ 19,700 |
Per Semester Mess Advance (B) | ₹ 27,000 |
Total Hostel Fees Payable (A + B) | ₹ 46,700 |
Semester-wise Fees
Component | General/EWS/OBC-NCL | SC/ST/PwD | ||||||
---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
Tuition Fee | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
Registration & Exam | ₹ 2,300 each | ₹ 2,300 each | ||||||
Gymkhana Fee | ₹ 2,300 each | ₹ 2,300 each | ||||||
Student Benevolent Fund | ₹ 750 each | ₹ 750 each | ||||||
Insurance (SAIF) | ₹ 350 each | ₹ 350 each | ||||||
Medical Fee | ₹ 2,050 each | ₹ 2,050 each | ||||||
Other Specified Fees | ₹ 1,66,000 each | ₹ 1,66,000 each | ||||||
Total per Semester | ₹ 3,73,750 | ₹ 1,73,750 |
Total Programme Fees
- General/EWS/OBC-NCL: ₹ 15,15,500
- SC/ST/PwD: ₹ 7,15,500
Initial Deposit (Offer Acceptance)
Category | Without Hostel | With Hostel |
---|---|---|
General/EWS/OBC-NCL | ₹ 3,94,250 | ₹ 4,13,950 |
SC/ST/PwD | ₹ 1,94,250 | ₹ 2,13,950 |
Per Semester Mess Advance (for all): ₹ 27,000
MBA Fees 2024-26 Batch
MBA Fees 2024–26 Batch
Admission Fees (Non-Refundable)
Category | Fee Components | Total |
---|---|---|
General/EWS/OBC-NCL | Admission Fees – ₹ 8,750 Student Welfare Fund – ₹ 1,250 |
₹ 10,000 |
SC/ST/PwD | Admission Fees – ₹ 8,750 Student Welfare Fund – ₹ 1,250 |
₹ 10,000 |
Refundable Deposits (One-Time)
Category | Institute Security – ₹ 3,000 Library Security – ₹ 3,000 |
Total |
---|---|---|
All Categories | ₹ 6,000 |
Hostel and Mess Fee
Electricity & Water Charges | ₹ 4,000 |
Hostel Amenities Fund | ₹ 1,900 |
Hostel Charges | ₹ 8,300 |
Mess Security Deposit | ₹ 3,000 |
Total Hostel Fees (A) | ₹ 17,200 |
Per Semester Mess Advance (B) | ₹ 27,000 |
Total Hostel Fees Payable (A + B) | ₹ 44,200 |
Semester-wise Fees
Component | General/EWS/OBC-NCL | SC/ST/PwD | ||||||
---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
Tuition Fee | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 2,00,000 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
Registration & Exam | ₹ 2,200 each | ₹ 2,200 each | ||||||
Gymkhana Fee | ₹ 2,200 each | ₹ 2,200 each | ||||||
Student Benevolent Fund | ₹ 700 each | ₹ 700 each | ||||||
Insurance (SAIF) | ₹ 300 each | ₹ 300 each | ||||||
Medical Fee | ₹ 1,950 each | ₹ 1,950 each | ||||||
Other Specified Fees | ₹ 1,58,050 each | ₹ 1,58,050 each | ||||||
Total per Semester | ₹ 3,65,400 | ₹ 1,65,400 |
Total Programme Fees
- General/EWS/OBC-NCL: ₹ 14,77,600
- SC/ST/PwD: ₹ 6,77,600
Initial Deposit (Offer Acceptance)
Category | Without Hostel | With Hostel |
---|---|---|
General/EWS/OBC-NCL | ₹ 3,81,400 | ₹ 3,98,600 |
SC/ST/PwD | ₹ 1,81,400 | ₹ 1,98,600 |
Per Semester Mess Advance (for all): ₹ 27,000